For Investor
Print

Financial Highlight

  • Net Sales
  • Operating Income
  • Ordinary Income
  • Net Income attributable to shareholders of the parent company (loss)
  • Total Assets
  • Total Shareholders' Equity
  March 2020 March 2021 March 2022 March 2023 March 2024
Net Sales 15,342 15,431 16,681 17,331 17,357
Operating Income 1,012 1,367 1,716 1,833 1,719
Ordinary Income 1,017 1,369 1,719 1,844 1,730
Net Income attributable to shareholders of the parent company (loss) 695 937 1,213 1,294 1,184
Total Assets 10,314 11,217 12,257 12,875 13,590
Total Shareholders' Equity 8,089 8,615 9,510 10,313 10,935
Operating Income to Net Sales(%) 6.6 8.9 10.3 10.6 9.9
Ordinary Income to Net Sales(%) 6.6 8.9 10.3 10.6 10.0
Net Income to Net Sales(%) 4.5 6.1 7.3 7.5 6.8
Ordinary Income to Total Assets(%) 9.9 12.7 14.6 14.7 13.1
Return on Equity(%) 8.8 11.2 13.4 13.1 11.1
Equity Ratio(%) 78.4 76.8 77.6 80.1 80.5
Current Ratio(%) 417.4 381.4 422.2 494.9 530.3
Fixed Assets Ratio(%) 29.3 28.2 20.7 18.3 11.2
Number of Employees 843 869 890 891 930
Net Sales per Employee(thousands of yen) 18,200 17,758 18,742 19,451 18,663
Operating Income per Employee(thousands of yen) 1,200 1,573 1,928 2,057 1,849
Ordinary Income per Employee(thousands of yen) 1,207 1,576 1,932 2,069 1,861

Note1 : The amount of money rounds off a fraction less than a unit to a 1 million yen unit.
Note2 : Per employee data are based on the number of employees at fiscal year-ends.

Indicators by Share

  • Net Income per Share
  • Shareholders' Equity per Share
  March 2020 March 2021 March 2022 March 2023 March 2024
Net Income per Share (yen) 71.26 94.81 104.63 111.27 101.89
Shareholders' Equity per Share (yen) 829.97 745.35 819.07 886.45 945.72

Note: As of October 1, 2020, a stock split was implemented at a ratio of 2 shares per common share.
Net income per share and Shareholders'Equity per Share are calculated on the assumption that the stock split was conducted at the beginning of the fiscal year ending March 2020.