For Investor
Print

Financial Highlight

  • Net Sales
  • Operating Income
  • Ordinary Income
  • Net Income
  • Total Assets
  • Total Shareholders' Equity
  March 2008 March 2009 March 2010 March 2011 March 2012
Net Sales 9,108 9,110 7,696 7,841 8,856
Operating Income 729 733 451 570 677
Ordinary Income 738 753 502 590 681
Net Income 402 410 272 305 208
Total Assets 7,054 7,305 7,273 7,119 7,428
Total Shareholders' Equity 4,707 4,979 5,103 4,666 4,753
Operating Income to Net Sales(%) 8.0 8.1 5.9 7.3 7.6
Ordinary Income to Net Sales(%) 8.1 8.3 6.5 7.5 7.7
Net Income to Net Sales(%) 4.4 4.5 3.5 3.9 2.4
Ordinary Income to Total Assets(%) 10.7 10.5 6.9 8.2 9.4
Return on Equity(%) 8.8 8.5 5.4 6.2 4.4
Equity Ratio(%) 66.7 68.2 70.2 65.5 64.0
Current Ratio(%) 403.6 431.0 491.3 373.2 262.7
Fixed Assets Ratio(%) 41.2 43.5 49.3 58.0 58.9
Number of Employees 655 665 676 654 644
Net Sales per Employee(thousands of yen) 13,905 13,699 11,385 11,990 13,752
Ordinary Income per Employee(thousands of yen) 1,127 1,132 742 903 1,058

Indicators by Share

  • Net Income per Share
  • Shareholders' Equity per Share
  March 2008 March 2009 March 2010 March 2011 March 2012
Net Income per Share (yen) 67.90 69.44 46.19 55.42 42.83
Shareholders' Equity per Share (yen) 796.76 843.54 864.45 957.58 975.40