(Millions of yen)
| March 2022 | March 2023 | March 2024 | March 2025 | March 2026 | |
|---|---|---|---|---|---|
| Net Sales | 16,681 | 17,331 | 17,357 | 18,066 | 18,216 |
| Operating Income | 1,716 | 1,833 | 1,719 | 1,807 | 1,562 |
| Ordinary Income | 1,719 | 1,844 | 1,730 | 1,821 | 1,583 |
| Net Income attributable to shareholders of the parent company (loss) | 1,213 | 1,294 | 1,184 | 1,293 | 1,141 |
| Total Assets | 12,257 | 12,875 | 13,590 | 14,430 | 13,522 |
| Total Shareholders' Equity | 9,510 | 10,313 | 10,935 | 11,782 | 10,904 |
| Operating Income to Net Sales (%) | 10.3 | 10.6 | 9.9 | 10.0 | 8.6 |
| Ordinary Income to Net Sales (%) | 10.3 | 10.6 | 10.0 | 10.1 | 8.7 |
| Net Income to Net Sales (%) | 7.3 | 7.5 | 6.8 | 7.2 | 6.3 |
| Ordinary Income to Total Assets (%) | 14.6 | 14.7 | 13.1 | 13.0 | 11.3 |
| Return on Equity (%) | 13.4 | 13.1 | 11.1 | 11.4 | 10.1 |
| Equity Ratio (%) | 77.6 | 80.1 | 80.5 | 81.6 | 80.6 |
| Current Ratio (%) | 422.2 | 494.9 | 530.3 | 523.6 | 499.5 |
| Fixed Assets Ratio (%) | 20.7 | 18.3 | 11.2 | 15.7 | 17.4 |
| Number of Employees | 890 | 891 | 930 | 944 | 967 |
| Net Sales per Employee (thousands of yen) | 18,742 | 19,451 | 18,663 | 19,138 | 18,838 |
| Operating Income per Employee (thousands of yen) | 1,928 | 2,057 | 1,849 | 1,914 | 1,615 |
| Ordinary Income per Employee (thousands of yen) | 1,932 | 2,069 | 1,861 | 1,929 | 1,637 |
Note1: The amount of money rounds off a fraction less than a unit to a 1 million yen unit.
Note2: Per employee data are based on the number of employees at fiscal year-ends.
| March 2022 | March 2023 | March 2024 | March 2025 | March 2026 | |
|---|---|---|---|---|---|
| Net Income per Share (yen) | 104.63 | 111.27 | 101.89 | 111.59 | 101.60 |
| Shareholders' Equity per Share (yen) | 819.07 | 886.45 | 945.72 | 1,016.35 | 1,046.19 |










